2.2mm HDPE Geomembrane/Waterproofing Liner/Impermeable Geomembrane for
Waste Disposal Field Seepage
Waste Disposal Field Seepage
Description
HDPE Geomembrane are made from High density polyethylene polymer materials by the film-blowing process. It is a kind of waterproof barrier material.
HDPE geomembrane=98% HDPE+ 2% Anti-ultraviolet and Anti-oxidant materials
Thickness:0.2mm-3.0mm
Width:1.0m-8.0m
Length:50m 100m or customed
Surface: Smooth
Features
1.Waterproof and Separation
2.Anti-corrosion
3.Anti-oxidation
4.resistangt to acids and alkalis
Application and Our projects
Farm projects:methane tank,septik tank,Waste deposit,rain water cistern,etc
Aquaculture projects: loters pools,fish ponds,shrimp ponds, fresh water aquaculture,etc.
Environmental protection projects:Landfill,sewage treatment plants,power plant regulating pools,tailings ponds,Solid waste isolation.etc.
Water conservancy project: Dam, River levee,channel,irrigation systems, reservoirs,etc.
Packaging & Shipping
The geomembrane roll are in the hand sewing woven bag packing, safe and scratch-proof.
The bag color can be customized
Installation
Upon request by the customer, we could offer a full turnkey installation service.
We can supply supervisors and installers, with or without welding equipment and other machines and tools, to manage a group of local staff supplied by the customer.
We can also provide training video for welding machine and professional welding machine , if you want to welding yourself.
Specification Parameter
Table 1-High Density polyethylene(HDPE) Geomembrane- Smooth
Propertics | Test Method | Test Value | Testing Frequency (minimum) | ||||||
0.75 mm | 1.00 mm | 1.25 mm | 1.50 mm | 2.00 mm | 2.50 mm | 3.00 mm | |||
Thickness (min.ave.) .lowest individual of 10 values | D5199 | nom.(mil) -10% | nom.(mil) -10% | nom.(mil) -10% | nom.(mil) -10% | nom.(mil) -10% | nom.(mil) -10% | nom.(mil) -10% | Per roll |
Density mg/l(min.) | D1505/D792 | 0.940 g/cc | 0.940 g/cc | 0.940 g/cc | 0.940 g/cc | 0.940 g/cc | 0.940 g/cc | 0.940 g/cc | 90,000 kg |
Tensile Properties(l)(min.ave.) .yield strength .break strength .yield elongation .break elongation | D6693 Type IV | 11 KN/m 20 KN/m 12% 700% | 15 KN/m 27 KN/m 12% 700% | 18 KN/m 33 KN/m 12% 700% | 22 KN/m 40 KN/m 12% 700% | 29 KN/m 53 KN/m 12% 700% | 37 KN/m 67 KN/m 12% 700% | 44 KN/m 80 KN/m 12% 700% | 9,000 kg |
Tear Resistance(min.ave.) | D1004 | 93 N | 125 N | 156 N | 187 N | 249 N | 311 N | 374 N | 20,000 kg |
Puncture Resistance(min.ave.) | D4883 | 240 N | 320 N | 400 N | 480 N | 640 N | 800 N | 960 N | 20,000 kg |
Stress Crack Resistance | D5397 (App.) | 500 hr | 500 hr | 500 hr | 500 hr | 500 hr | 500 hr | 500 hr | per GRI-GM10 |
Carbon Black Content(range) | D4218 | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 9,000 kg |
Carbon Black Dispersion | D5596 | note | note | note | note | note | note | note | 20,000 kg |
Oxidative Induction Time(OIT)(min.ave.) (a) Standard OIT --or-- (b) High Pressure OIT | D3895 D5885 | 100 min. 400 min. | 100 min. 400 min. | 100 min. 400 min. | 100 min. 400 min. | 100 min. 400 min. | 100 min. 400 min. | 100 min. 400 min. | 90,000 kg |
Oven Aging at 85ºC, (a)Standard OIT(min.ave.) -% retained after 90days --or-- (b)High Pressure OIT(min.ave.) -% retained after 90days | D5721 D3895 D5885 | 55% 80% | 55% 80% | 55% 80% | 55% 80% | 55% 80% | 55% 80% | 55% 80% | per each formulation |
UV Resistance (a)Standard OIT(min.ave.) --or-- (b)High Pressure OIT(min.ave.)-% retained after 1600hrs | D7238 D3895 D5885 | N.R. 50% | N.R. 50% | N.R. 50% | N.R. 50% | N.R. 50% | N.R. 50% | N.R. 50% | per each formulation |
Propertics | Test Method | Test Value | Testing Frequency (minimum) | ||||||
0.75 mm | 1.00 mm | 1.25 mm | 1.50 mm | 2.00 mm | 2.50 mm | 3.00 mm | |||
Thickness (min.ave.) .lowest individual of 10 values | D5994 | nom.(mil) -10% -15% | nom.(mil) -10% -15% | nom.(mil) -10% -15% | nom.(mil) -10% -15% | nom.(mil) -10% -15% | nom.(mil) -10% -15% | nom.(mil) -10% -15% | Per roll |
Asperrity Height Mils(min.ave) | GM12 | 0.25mm | 0.25mm | 0.25mm | 0.25mm | 0.25mm | 0.25mm | 0.25mm | every 2ndRoll(2) |
Density mg/l(min.) | D1505/D792 | 0.940 g/cc | 0.940 g/cc | 0.940 g/cc | 0.940 g/cc | 0.940 g/cc | 0.940 g/cc | 0.940 g/cc | 90,000 kg |
Tensile Properties(l)(min.ave.) .yield strength .break strength .yield elongation .break elongation | D6693 Type IV | 11 KN/m 8 KN/m 12% 700% | 15 KN/m 10 KN/m 12% 700% | 18 KN/m 13 KN/m 12% 700% | 22 KN/m 16 KN/m 12% 700% | 29 KN/m 21 KN/m 12% 700% | 37 KN/m 26 KN/m 12% 700% | 44 KN/m 32 KN/m 12% 700% | 9,000 kg |
Tear Resistance(min.ave.) | D1004 | 93 N | 125 N | 156 N | 187 N | 249 N | 311 N | 374 N | 20,000 kg |
Puncture Resistance(min.ave.) | D4883 | 200 N | 267 N | 300 N | 400N | 534 N | 667 N | 800 N | 20,000 kg |
Stress Crack Resistance | D5397 (App.) | 300 hr | 300 hr | 300 hr | 300 hr | 300 hr | 300 hr | 300 hr | per GRI-GM10 |
Carbon Black Content(range) | D4218 | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 9,000 kg |
Carbon Black Dispersion | D5596 | note | note | note | note | note | note | note | 20,000 kg |
Oxidative Induction Time(OIT)(min.ave.) (a) Standard OIT --or-- (b) High Pressure OIT | D3895 D5885 | 100 min. 400 min. | 100 min. 400 min. | 100 min. 400 min. | 100 min. 400 min. | 100 min. 400 min. | 100 min. 400 min. | 100 min. 400 min. | 90,000 kg |
Oven Aging at 85ºC, (a)Standard OIT(min.ave.) -% retained after 90days --or-- (b)High Pressure OIT(min.ave.) -% retained after 90days | D5721 D3895 D5885 | 55% 80% | 55% 80% | 55% 80% | 55% 80% | 55% 80% | 55% 80% | 55% 80% | per each formulation |
UV Resistance (a)Standard OIT(min.ave.) --or-- (b)High Pressure OIT(min.ave.)-% retained after 1600hrs | D7238 D3895 D5885 | N.R. 50% | N.R. 50% | N.R. 50% | N.R. 50% | N.R. 50% | N.R. 50% | N.R. 50% | per each formulation |
Company introduction
Our factory were found in 2009. Located in Dezhou city , we covers an area of 34,000sqm ,We are professional manufactory in Geosynthetics. With advanced equipment and strict QC procedures in order to ensure high quality. Guaranteeing stable and timely supply ,credible quality and sincere service ,our products sell well in both domestic and overseas markets. we have exported our products to mang countries and regions all over the world, if you are interested in any of our products, or wish to place a customized order,please contact us , we will our best to meet your needs.
Design
Our factory engineering team can provide solid advice on all types of Seepage control industry , as well as their correct design for projects, including construction details and advice on the general configuration of the project.
Documentation
Each roll of geomembrane has its own identification number. The identification number is traceable in line with the
quality control plan. We can add the necessary documentation or modify the packaging for countries and territories with special product certification requirements.
FAQ
Q: Are you trading company or manufacturer ?
We are factory.
Q:Can you do OEM?
Yes, of course. We can produce the products as your request.
Q: Do you provide samples ? is it free ?
Yes, we could offer the sample for free charge, but the freight will on your account .
Q: How long is your delivery time?
Generally it is 3-5days after we received prepay
Q: What is your terms of payment ?
30% T/T in advance, balance against the copy of B/L
If you have another question, please feel free to contact us at any time.