EPDM waterproof membrane is made from ethylene propylene diene monomer (EPDM), adding into some chemical auxiliaries, for example, carbon black, nanophase modifier, plasticizer, vulcanization accelerator and others, it is one kind of polymer waterproof membrane with excellent performance elasticity.
Thickness: 1.0mm, 1.2mm, 1.5mm, 2.0mm.
Roll Length: 20m or customized.
Width: 1m, 1.2m or customized (0.2m-50m).
Colour: black, white.
No. | Items | JL1 | JL2 | |
1 | Tensile Strength (MPa) | 23ºC | ≥7.5 | ≥4.0 |
60ºC | ≥2.3 | ≥0.8 | ||
2 | Breaking Elongation | 23ºC | ≥450% | ≥400% |
-20ºC | ≥200% | ≥200% | ||
3 | Tear Strength kN/m | ≥25 | ≥18 | |
4 | Impermeability, 0.3Mpa, 30 minutes | No leaking | No leaking | |
5 | Low Temperature Flexibility | -40ºC | -30ºC | |
6 | Thermal Stability (mm) | Extend | ≤2 | ≤2 |
Shrink | ≤4 | ≤4 | ||
7 | Hot Air Aging (80ºC×168h) | Tensile Retention | ≥80% | ≥90% |
Breaking Elongation Retention | ≥70% | ≥70% | ||
8 | Alkali Resistance, Saturated Ca(OH)2 Solution, 23ºC×168h | Tensile Retention | ≥80% | ≥80% |
Breaking Elongation Retention | ≥80% | ≥90% | ||
9 | Ozone Aging(40ºC×168h) | Elongation 40%, 500pphm | No crack | No crack |
10 | Artificial Weathering Aging | Tensile Retention | ≥80% | ≥80% |
Breaking Elongation Retention | ≥70% | ≥70% | ||
11 | Bonding Peel Strength (Sheet and Sheet) | N/mm (Standard Test Conditions) | ≥1.5 | ≥1.5 |
Soaking Retention Rate(23ºC×168h) | ≥70% | ≥70% |
Features:
1) Good weather fastness and dimensional stability.
2) Excellent performance to high and low temperature (-40ºC ~ +80ºC), UV resistant and anti-corrosion.
3) Higher tensile strength and better extensibility under normal construction conditions.
4) Easy installation, solid joint, and no environmental pollution.
5) Good rooting penetration resistance.
Application:
1) Roofs, basement, toilet, bridge, underground, tunnel and dam.
2) Industrial and civil building waterproof.
3) Geo-synthetic liner for swimming pool, channels, irrigation system.
4) Especially for projects with high requirements in durability, anti-corrosion and deformation.